Engineering services
The institute offers various engineering services. These includes:
-
Emission measurement in waste facilities,
-
Mold measurement,
-
Planning,
-
Revision/update of plant and pipeline plans,
-
Retrofitting of plants,
-
Optimizsation of plant perfomances,
-
Management and consulting,
-
Energy efficiency analysis,
-
Feasibility studies and economic efficiency calculations,
-
Carbon footprint of companies (according to GHG Protocol) as well as plants, products and processes,
-
Life cycle assessment as well as
-
Process evaluation and resource efficiency analysis.
Further service offers can be found at the other fields of activity of IEKrW.
Ausgewählte Referenzen
2024 | Services for creation of a corporate carbon footprint (CCF) for a company in northern Germany |
2024 | Life cycle assessment of waste streams for a waste management company in northern Germany |
2022 – 2024 | Services for creating a corporate carbon footprint (CCF) for a waste management company in northern Germany |
2022 | Digester gas analysis at a sewage treatment plant in Lower Saxony |
2021 | Preparation of CO2 balances for waste treatment and wastewater plants in North Rhine-Westphalia |
2020 | Analysis for treatment of waste water from paper production |
2020 | Laboratory tests for the recovery of residues from disinfection and classification of the residues in accordance with the Waste Catalogue Ordinance |
2020 | Laboratory tests on wastewater from paper production and development of first approaches for the treatment and recycling |
2016 | Preliminary emission measurement of a waste treatment plant |
2015 | Technical upgrading (emissions) of a CHP plant in Saxony |
2013 | Assessment of the expansion options of sewage treatment plants in Albania regarding the integration of a biogas plant to increase energy efficiency |
2013 | Studies on constructed wetlands for wastewater treatment |
2012 – 2013 | Development of a model for estimating CO2 emissions from waste management measures at the level of “waste producers authorities” |
2012 | Mold measurement in a waste treatment facility in Lower Saxony |
2012 | Fuel management in an RDF power plant in Lower Saxony |
2011 – 2012 | Exhaust measurement, optimization of the exhaust air streams, plant upgrading, etc. of a waste treatment plant in Thuringia |
2011 | Carbon Footprint of a geothermal plant |
2011 | Energy efficiency analysis of a plant site in Lower Saxony taking into account functional units |
2010 | Emission measurements in an MBA in Lower Saxony |
2009 | Development of a database for the evaluation of CO2 – emission of an energy supply company |
2008 | Comparative life cycle assessment studies on the emissions from the transportation of waste on ship, rail and truck |
2008 | Case-specific identification and comparative analysis of the modes of transport truck and rail CO2 emissions associated |
Institut für Energie und Kreislaufwirtschaft an der Hochschule Bremen GmbH
Institute for Energy, Recycling and Environmental Protection at Bremen University of Applied Sciences
-
Neustadtswall 30
28199 Bremen
Germany - +49 421 5905-2326
- office-iekrw@hs-bremen.de