Waste management and recycling
The institute executes waste sorting analysis of various types of waste (municipal waste, recyclables, commercial and industrial waste) for companies and public bodies regularly and analysis recycling opportunities. Our further fields of activity include amongst others the development of operational and municipal waste disposal concepts, investigations for optimization of waste management plants (e.g. MBT, waste heating plants, biogas plants, composting plants) as well as material and energetic waste recycling, supporting analysis for the commissioning of technical plants and material flow analysis.
Waste sorting analysis
2023 – 2024 | Sorting and degression analysis of residual waste from private households in a large city in northern Germany |
2023 | Sorting analysis of bio waste in a rural district in Lower Saxony |
2022 – 2023 | Quantity analysis of residual waste in the production of a car manufacturer in Northern Germany |
2022 | Sorting analysis of bio waste in a rural district in Lower Saxony |
2022 | Sorting analysis of bio waste in a rural district in Schleswig-Holstein |
2022 | Sorting analysis and laboratory tests on different waste fractions from industry and development of new disposal options |
2022 | Carrying out a sorting analysis of organic waste in a rural district in Lower Saxony |
2022 | Sorting analysis of bio waste in a rural district in Lower Saxony |
2022 | Sorting analysis of bio waste in a city in Lower Saxony |
2021 | Sorting analysis of household waste and bio waste in a rural district in Lower Saxony |
2021 | Sorting analysis and laboratory tests of lightweight packaging and commercial waste sorting residues from waste processing plants in Bremen |
2019 | Sorting analysis of waste paper from municipal collection for a city in Lower Saxony |
2018 – 2019 | Sorting analysis of residual waste for a city in Lower Saxony |
2018 | Sorting analysis of commercial waste from a commercial waste sorting plant |
2018 | Sorting analysis on commercial waste of a car manufacturer in Bremen |
2017 | Sorting analysis of different paper types of a paper mill in northern Germany |
2015 | Sorting analysis of waste paper from municipal collection |
2013 | Sorting analysis to capture the proportion of small electrical appliances in the residual waste |
Further selected references
2024 – 2025 | Analysis and evaluation of certification systems for recycled plastics (UBA) |
2024 | Life cycle assessment of waste streams for a waste management company in northern Germany |
2024 | Services for creation of a corporate carbon footprint (CCF) for a company in northern Germany |
2023 – 2027 | Demonstration of a new circular waste treatment process with higher recycling rates and a smart customised production of alternative fuel from unrecyclable fractions |
2023 – 2024 | Recycling of organic and mineral components in residual and commercial waste in the Northwest Metropolitan Region |
2023 – 2024 | Consulting services for the conversion of a biowaste fermentation plant to a residual waste fermentation plant |
2023 | Further development and expansion of a database for forecasting future waste from wind turbines |
2022 – 2024 | Services for creating a corporate carbon footprint (CCF) for a waste management company in northern Germany |
2022 | Implementation and organization of the conference “Recycling of post-consumer plastic waste” as part of the project “Network building to strengthen companies and promote more sustainable production through the recycling of plastics |
2021 | Laboratory tests on waste from industry and development of new disposal options |
2021 | Preparation of CO2 balances for waste treatment and wastewater plants in North Rhine-Westphalia |
2021 | Revision of waste management concept of a small city in northern Germany |
2020 – 2022 | Applied environmental research (AUF program): RecyleWind 2.0 |
2020 – 2021 | AI lighthouses for the environment, climate, nature and resources: AI and robotics for a sustainable circular economy (SmartRecycling) |
2020 | Concept generation for the establishment of a recycling and disposal centre for onshore and offshore wind turbines in Bremerhaven |
2019 | Determination of the calorific value of sorting residues from commercial waste treatment |
2018 | Studies on the state of construction waste utilization in Bremen |
2012 – 2013 | Development of a waste management concept for the offshore wind industry in northern Germany |
Institut für Energie und Kreislaufwirtschaft an der Hochschule Bremen GmbH
Institute for Energy, Recycling and Environmental Protection at Bremen University of Applied Sciences
-
Neustadtswall 30
28199 Bremen
Germany - +49 421 5905-2326
- office-iekrw@hs-bremen.de