Biogas plants and biological waste treatment
Since founding of the institute, we are successfully implementing projects for the sustainable and efficient recycling of biological waste and we accompany the development of the industrial sector. We offer services in the context of biologicial waste treatment in Germany and international. These include, among others:
- Feasibility studies,
- Development of concepts,
- Preplanning,
- Authorization and tender procedures,
- Economic efficiency studies,
- Monitoring of construction and commissioning of technical equipment and plants,
- Monitoring of performance run tests, data collection, evaluation and analysis,
- Determination of specific biogas yields,
- Operational support for plant optimization and
Selected references
2023 – 2024 | Consulting services for the conversion of a biowaste fermentation plant to a residual waste fermentation plant |
2023 | Laboratory determination of the specific biogas yields of fines from residual waste |
2023 | Laboratory determination of the specific biogas yields of reject materials |
2020 | Studies on quality of finished compost |
2020 | Calculation of electricity losses for biogas plants when feeding into the grid |
2019 | Semi-industrial fermentation tests for determining the suitability of cattle and pig manure as feedstock in dry fermentation (batch) |
2019 | Planning services for upgrading of a biogas plant in lower Saxony |
2018 | Technical-economic assessment of composting sites for green waste |
2017 | Studies to determine the biodegradability of coffee capsules during composting |
2017 | Composting test to determine the biodegradability of hygienic papers |
2017 | Preliminary planning and investigations for the conversion of a rotting tunnel to a dry fermentation box |
2016 – 2017 | Operation support and studies on process optimization of a composting plant in Lower Saxony |
2016 | Investigations to optimize the treatment and recycling of bio-waste in Baden-Württemberg |
2016 | Laboratory tests of specific biogas yield and quota of contraries of bio waste after pre-treatment by DRM-Hybrid |
2016 | Tests of specific biogas yield for co-substrates of biodiesel production |
2016 | Process assessment for treatment of bio waste from municipal waste collection |
2016 | Tender of a bio waste treatment plant in Baden-Württemberg |
2016 | Preparation of permit applications for improved performance of a biogas plant |
2015 – 2020 | Operation support of a wet fermentation plant for food waste in Lower Saxony |
2015 – 2016 | Studies on the extraction of wood and mulch from green and garden waste of a composting plant in northern Germany; Specification of bio waste and sorting analysis of sieving residues |
2015 – 2016 | Semi-industrial fermentation tests for determining the suitability of various co-substrates as feedstock in dry fermentation (batch) |
2015 | Site-specific planning to set up a bio-waste digestion plant in Baden-Württemberg |
2014 – 2019 | Operation support for optimization of bio-waste treatment and recycling in North Rhine-Westphalia |
Institut für Energie und Kreislaufwirtschaft an der Hochschule Bremen GmbH
Institute for Energy, Recycling and Environmental Protection at Bremen University of Applied Sciences
-
Neustadtswall 30
28199 Bremen
Germany - +49 421 5905-2326
- office-iekrw@hs-bremen.de